
Race Results
2026 Plaisir
Sep 2026 · 179 finishers
| Pos | Athlete(s) | Time | ||
|---|---|---|---|---|
| 12 overall | Savvy Thirsk Junior Women Race no. 248 | Junior Women | 1 | 42:22 |
| 24 overall | Blake Cole Junior Women Race no. 267 | Junior Women | 2 | 43:04 |
| 35 overall | Hannah Van Heerden Junior Women Race no. 255 | Junior Women | 3 | 43:47 |
| 46 overall | Riley Arbuthnot Junior Women Race no. 202 | Junior Women | 4 | 44:02 |
| 57 overall | Shaylee Powell Junior Women Race no. 237 | Junior Women | 5 | 44:07 |
| 68 overall | Keira Bottomley Junior Women Race no. 207 | Junior Women | 6 | 44:54 |
| 79 overall | Isabella Scarpa Junior Women Race no. 243 | Junior Women | 7 | 44:56 |
| 810 overall | Orla Hoey-Fry Junior Women Race no. 221 | Junior Women | 8 | 44:59 |
| 912 overall | Kayla McMartin Junior Women Race no. 231 | Junior Women | 9 | 45:25 |
| 1014 overall | Gia Heldsinger Junior Women Race no. 219 | Junior Women | 10 | 46:47 |
| 1120 overall | Sophie Gerikaris Junior Women Race no. 214 | Junior Women | 11 | 51:01 |
| 1225 overall | Mila Farrenkothen Junior Women Race no. 266 | Junior Women | 12 | 55:09 |
| 1328 overall | Kate Ashworth Junior Women Race no. 204 | Junior Women | 13 | 55:21 |
| 1429 overall | Cath Arbuthnot Open Women Race no. 201 | Open Women | 1 | 55:37 |
| 1530 overall | Juliette Jordaan Open Women Race no. 222 | Open Women | 2 | 57:03 |
| 1632 overall | Tamryn van Aswegen Junior Women No. 250; Junior per registration tick [unconfirmed] | Junior Women | 14 | 57:10 |
| 1734 overall | Sally Munro-Adams Open Women Race no. 233 | Open Women | 3 | 57:45 |
| 1836 overall | Aurelie Haw Open Women Race no. 217 | Open Women | 4 | 58:46 |
| 1938 overall | Cara Halliday Open Women Race no. 216 | Open Women | 5 | 58:50 |
| 2039 overall | Aline Schloemann Junior Women Race no. 70 | Junior Women | 15 | 1:00:03 |
| 2140 overall | Julia Walker Junior Women Race no. 259 | Junior Women | 16 | 1:00:06 |
| 2241 overall | Michelle van Aswegen Open Women Race no. 249 | Open Women | 6 | 1:00:18 |
| 2342 overall | Alessia Cabib Open Women Race no. 10 | Open Women | 7 | 1:00:56 |
| 2443 overall | Hanneen Van der Stoep Open Women Race no. 252 | Open Women | 8 | 1:00:59 |
| 2545 overall | Hannah Olivier Open Women Race no. 236 | Open Women | 9 | 1:01:57 |
| 2646 overall | Stefanie Wicht Open Women Race no. 262 | Open Women | 10 | 1:02:04 |
| 2749 overall | Michaela Kock Junior Women Race no. 224 | Junior Women | 17 | 1:03:05 |
| 2850 overall | Corle Steenkamp Open Women Race no. 245 | Open Women | 11 | 1:03:20 |
| 2951 overall | Sarah Marx Open Women Race no. 230 | Open Women | 12 | 1:03:30 |
| 3052 overall | Sascha Lear Open Women Race no. 225 | Open Women | 13 | 1:03:35 |
| 3153 overall | Kaya Sauer Junior Women Race no. 241 | Junior Women | 18 | 1:07:36 |
| 3254 overall | Mila Sauer Junior Women Race no. 242 | Junior Women | 19 | 1:07:37 |
| 3355 overall | Audrey Quinn Junior Women Race no. 238 | Junior Women | 20 | 1:08:23 |
| 3456 overall | Renie Theron Open Women Race no. 247 | Open Women | 14 | 1:08:23 |
| 3557 overall | Kate Webb Open Women Race no. 260 | Open Women | 15 | 1:09:03 |
| 3658 overall | Robyn Costa Open Women Race no. 210 | Open Women | 16 | 1:09:06 |
| 3759 overall | Mary Quinn Open Women Race no. 240 | Open Women | 17 | 1:10:43 |
| 3860 overall | Bianca Quinn Open Women Race no. 239 | Open Women | 18 | 1:10:44 |
| 3961 overall | Glenda Monson Open Women Race no. 232 | Open Women | 19 | 1:14:40 |
| 4062 overall | Skye Weitsz Junior Women Race no. 264 | Junior Women | 21 | 1:25:21 |
Plaisir 2026 Highlights
The best of the day at Plaisir Estate: warm dams, vineyard trails and the Simonsberg and Groot Drakenstein mountains.