
Race Results
2026 Plaisir
Sep 2026 · 179 finishers
| Pos | Athlete(s) | Time | ||
|---|---|---|---|---|
| 1 | Christian Van Heerden Junior Men Race no. 254 | Junior Men | 1 | 39:53 |
| 2 | Savvy Thirsk Junior Women Race no. 248 | Junior Women | 1 | 42:22 |
| 3 | Josh Van Gysen Junior Men Race no. 253 | Junior Men | 2 | 42:42 |
| 4 | Blake Cole Junior Women Race no. 267 | Junior Women | 2 | 43:04 |
| 5 | Hannah Van Heerden Junior Women Race no. 255 | Junior Women | 3 | 43:47 |
| 6 | Riley Arbuthnot Junior Women Race no. 202 | Junior Women | 4 | 44:02 |
| 7 | Shaylee Powell Junior Women Race no. 237 | Junior Women | 5 | 44:07 |
| 8 | Keira Bottomley Junior Women Race no. 207 | Junior Women | 6 | 44:54 |
| 9 | Isabella Scarpa Junior Women Race no. 243 | Junior Women | 7 | 44:56 |
| 10 | Orla Hoey-Fry Junior Women Race no. 221 | Junior Women | 8 | 44:59 |
| 11 | Charles Grey Junior Men Race no. 215 | Junior Men | 3 | 45:02 |
| 12 | Kayla McMartin Junior Women Race no. 231 | Junior Women | 9 | 45:25 |
| 13 | Joshua Scott Open Men Race no. 244 | Open Men | 1 | 45:55 |
| 14 | Gia Heldsinger Junior Women Race no. 219 | Junior Women | 10 | 46:47 |
| 15 | Kai Loftus Junior Men Race no. 227 | Junior Men | 4 | 49:10 |
| 16 | Tao Loftus Junior Men Race no. 229 | Junior Men | 5 | 49:14 |
| 17 | Jean-Luc Fourie Open Men Race no. 212 | Open Men | 2 | 49:40 |
| 18 | Peter O'Callaghan Junior Men No. 235; Junior per registration tick [unconfirmed] | Junior Men | 6 | 50:21 |
| 19 | Trey Austin Junior Men Race no. 205 | Junior Men | 7 | 50:56 |
| 20 | Sophie Gerikaris Junior Women Race no. 214 | Junior Women | 11 | 51:01 |
| 21 | Xan Arbuthnot Junior Men Race no. 203 | Junior Men | 8 | 52:05 |
| 22 | Thomas Adams Junior Men Race no. 200 | Junior Men | 9 | 52:08 |
| 23 | Luke Caldicott Junior Men Race no. 208 | Junior Men | 10 | 52:10 |
| 24 | Paul Galatis Open Men Race no. 213 | Open Men | 3 | 53:53 |
| 25 | Mila Farrenkothen Junior Women Race no. 266 | Junior Women | 12 | 55:09 |
| 26 | Mark Loftus Open Men Race no. 228 | Open Men | 4 | 55:13 |
| 27 | Ethan O'Callaghan Junior Men Race no. 234 | Junior Men | 11 | 55:18 |
| 28 | Kate Ashworth Junior Women Race no. 204 | Junior Women | 13 | 55:21 |
| 29 | Cath Arbuthnot Open Women Race no. 201 | Open Women | 1 | 55:37 |
| 30 | Juliette Jordaan Open Women Race no. 222 | Open Women | 2 | 57:03 |
| 31 | Alexander Daenke Open Men Race no. 211 | Open Men | 5 | 57:06 |
| 32 | Tamryn van Aswegen Junior Women No. 250; Junior per registration tick [unconfirmed] | Junior Women | 14 | 57:10 |
| 33 | Brad Hodgskiss Open Men Race no. 220 | Open Men | 6 | 57:26 |
| 34 | Sally Munro-Adams Open Women Race no. 233 | Open Women | 3 | 57:45 |
| 35 | Adrian Withers Open Men Race no. 263 | Open Men | 7 | 57:54 |
| 36 | Aurelie Haw Open Women Race no. 217 | Open Women | 4 | 58:46 |
| 37 | Simon Haw Open Men Race no. 218 | Open Men | 8 | 58:48 |
| 38 | Cara Halliday Open Women Race no. 216 | Open Women | 5 | 58:50 |
| 39 | Aline Schloemann Junior Women Race no. 70 | Junior Women | 15 | 1:00:03 |
| 40 | Julia Walker Junior Women Race no. 259 | Junior Women | 16 | 1:00:06 |
| 41 | Michelle van Aswegen Open Women Race no. 249 | Open Women | 6 | 1:00:18 |
| 42 | Alessia Cabib Open Women Race no. 10 | Open Women | 7 | 1:00:56 |
| 43 | Hanneen Van der Stoep Open Women Race no. 252 | Open Women | 8 | 1:00:59 |
| 44 | Jon Wicht Open Men Race no. 261 | Open Men | 9 | 1:01:12 |
| 45 | Hannah Olivier Open Women Race no. 236 | Open Women | 9 | 1:01:57 |
| 46 | Stefanie Wicht Open Women Race no. 262 | Open Women | 10 | 1:02:04 |
| 47 | Jay Van Hoof Junior Men Race no. 256 | Junior Men | 12 | 1:02:25 |
| 48 | Steven Van Hoof Open Men Race no. 258 | Open Men | 10 | 1:02:59 |
| 49 | Michaela Kock Junior Women Race no. 224 | Junior Women | 17 | 1:03:05 |
| 50 | Corle Steenkamp Open Women Race no. 245 | Open Women | 11 | 1:03:20 |
| 51 | Sarah Marx Open Women Race no. 230 | Open Women | 12 | 1:03:30 |
| 52 | Sascha Lear Open Women Race no. 225 | Open Women | 13 | 1:03:35 |
| 53 | Kaya Sauer Junior Women Race no. 241 | Junior Women | 18 | 1:07:36 |
| 54 | Mila Sauer Junior Women Race no. 242 | Junior Women | 19 | 1:07:37 |
| 55 | Audrey Quinn Junior Women Race no. 238 | Junior Women | 20 | 1:08:23 |
| 56 | Renie Theron Open Women Race no. 247 | Open Women | 14 | 1:08:23 |
| 57 | Kate Webb Open Women Race no. 260 | Open Women | 15 | 1:09:03 |
| 58 | Robyn Costa Open Women Race no. 210 | Open Women | 16 | 1:09:06 |
| 59 | Mary Quinn Open Women Race no. 240 | Open Women | 17 | 1:10:43 |
| 60 | Bianca Quinn Open Women Race no. 239 | Open Women | 18 | 1:10:44 |
| 61 | Glenda Monson Open Women Race no. 232 | Open Women | 19 | 1:14:40 |
| 62 | Skye Weitsz Junior Women Race no. 264 | Junior Women | 21 | 1:25:21 |
| 63 | Dan Van der Merwe Open Men Race no. 265 | Open Men | 11 | 1:25:25 |
Plaisir 2026 Highlights
The best of the day at Plaisir Estate: warm dams, vineyard trails and the Simonsberg and Groot Drakenstein mountains.