
Race Results
2026 Plaisir
Sep 2026 · 179 finishers
| Pos | Athlete(s) | Time | ||
|---|---|---|---|---|
| 11 overall | Christian Van Heerden Junior Men Race no. 254 | Junior Men | 1 | 39:53 |
| 22 overall | Savvy Thirsk Junior Women Race no. 248 | Junior Women | 1 | 42:22 |
| 33 overall | Josh Van Gysen Junior Men Race no. 253 | Junior Men | 2 | 42:42 |
| 44 overall | Blake Cole Junior Women Race no. 267 | Junior Women | 2 | 43:04 |
| 55 overall | Hannah Van Heerden Junior Women Race no. 255 | Junior Women | 3 | 43:47 |
| 66 overall | Riley Arbuthnot Junior Women Race no. 202 | Junior Women | 4 | 44:02 |
| 77 overall | Shaylee Powell Junior Women Race no. 237 | Junior Women | 5 | 44:07 |
| 88 overall | Keira Bottomley Junior Women Race no. 207 | Junior Women | 6 | 44:54 |
| 99 overall | Isabella Scarpa Junior Women Race no. 243 | Junior Women | 7 | 44:56 |
| 1010 overall | Orla Hoey-Fry Junior Women Race no. 221 | Junior Women | 8 | 44:59 |
| 1111 overall | Charles Grey Junior Men Race no. 215 | Junior Men | 3 | 45:02 |
| 1212 overall | Kayla McMartin Junior Women Race no. 231 | Junior Women | 9 | 45:25 |
| 1314 overall | Gia Heldsinger Junior Women Race no. 219 | Junior Women | 10 | 46:47 |
| 1415 overall | Kai Loftus Junior Men Race no. 227 | Junior Men | 4 | 49:10 |
| 1516 overall | Tao Loftus Junior Men Race no. 229 | Junior Men | 5 | 49:14 |
| 1618 overall | Peter O'Callaghan Junior Men No. 235; Junior per registration tick [unconfirmed] | Junior Men | 6 | 50:21 |
| 1719 overall | Trey Austin Junior Men Race no. 205 | Junior Men | 7 | 50:56 |
| 1820 overall | Sophie Gerikaris Junior Women Race no. 214 | Junior Women | 11 | 51:01 |
| 1921 overall | Xan Arbuthnot Junior Men Race no. 203 | Junior Men | 8 | 52:05 |
| 2022 overall | Thomas Adams Junior Men Race no. 200 | Junior Men | 9 | 52:08 |
| 2123 overall | Luke Caldicott Junior Men Race no. 208 | Junior Men | 10 | 52:10 |
| 2225 overall | Mila Farrenkothen Junior Women Race no. 266 | Junior Women | 12 | 55:09 |
| 2327 overall | Ethan O'Callaghan Junior Men Race no. 234 | Junior Men | 11 | 55:18 |
| 2428 overall | Kate Ashworth Junior Women Race no. 204 | Junior Women | 13 | 55:21 |
| 2532 overall | Tamryn van Aswegen Junior Women No. 250; Junior per registration tick [unconfirmed] | Junior Women | 14 | 57:10 |
| 2639 overall | Aline Schloemann Junior Women Race no. 70 | Junior Women | 15 | 1:00:03 |
| 2740 overall | Julia Walker Junior Women Race no. 259 | Junior Women | 16 | 1:00:06 |
| 2847 overall | Jay Van Hoof Junior Men Race no. 256 | Junior Men | 12 | 1:02:25 |
| 2949 overall | Michaela Kock Junior Women Race no. 224 | Junior Women | 17 | 1:03:05 |
| 3053 overall | Kaya Sauer Junior Women Race no. 241 | Junior Women | 18 | 1:07:36 |
| 3154 overall | Mila Sauer Junior Women Race no. 242 | Junior Women | 19 | 1:07:37 |
| 3255 overall | Audrey Quinn Junior Women Race no. 238 | Junior Women | 20 | 1:08:23 |
| 3362 overall | Skye Weitsz Junior Women Race no. 264 | Junior Women | 21 | 1:25:21 |
Plaisir 2026 Highlights
The best of the day at Plaisir Estate: warm dams, vineyard trails and the Simonsberg and Groot Drakenstein mountains.