
Race Results
2026 Plaisir
Sep 2026 · 179 finishers
| Pos | Athlete(s) | Time | ||
|---|---|---|---|---|
| 1 | Luke Fouche Open Men Race no. 30 | Open Men | 1 | 1:06:16 |
| 2 | Declan Slattery Open Men Race no. 78 | Open Men | 2 | 1:08:54 |
| 3 | Matthew Keyser Open Men Race no. 45 | Open Men | 3 | 1:12:11 |
| 4 | Brigitte Melly Open Women Race no. 50 | Open Women | 1 | 1:13:44 |
| 5 | Paul Benson Open Men Race no. 6 | Open Men | 4 | 1:16:53 |
| 6 | Kim Van Gysen Open Women Race no. 85 | Open Women | 2 | 1:17:14 |
| 7 | Lara Botha Open Women Race no. 7 | Open Women | 3 | 1:17:16 |
| 8 | Trevor Jacobs Open Men Race no. 41 | Open Men | 5 | 1:18:02 |
| 9 | Ryan Scott Open Men Race no. 71 | Open Men | 6 | 1:19:15 |
| 10 | Leigh de Necker Open Women Race no. 18 | Open Women | 4 | 1:22:00 |
| 11 | Luke Farrenkothen Open Men Race no. 26 | Open Men | 7 | 1:22:18 |
| 12 | Jake Farrenkothen Junior Men Race no. 25 | Junior Men | 1 | 1:22:51 |
| 13 | Helen Ellison Open Women Race no. 23 | Open Women | 5 | 1:23:26 |
| 14 | James Ritchie Open Men Race no. 68 | Open Men | 8 | 1:23:51 |
| 15 | Migs Ferreira-da-Silva Open Men Race no. 28 | Open Men | 9 | 1:23:57 |
| 16 | John Upham Open Men Race no. 83 | Open Men | 10 | 1:25:22 |
| 17 | John Rice Open Men Race no. 65 | Open Men | 11 | 1:25:24 |
| 18 | Jacqui Ras Open Women Race no. 62 | Open Women | 6 | 1:26:30 |
| 19 | Ab Ras Open Men Race no. 61 | Open Men | 12 | 1:26:31 |
| 20 | Ryan Stramrood Open Men Race no. 81 | Open Men | 13 | 1:26:53 |
| 21 | Kimi Baumann Open Men Race no. 3 | Open Men | 14 | 1:27:34 |
| 22 | Katia Turchino Open Women Race no. 82 | Open Women | 7 | 1:28:03 |
| 23 | Lizaan Slabbert Open Women Race no. 77 | Open Women | 8 | 1:28:23 |
| 24 | Helgard Slabbert Open Men Race no. 76 | Open Men | 15 | 1:28:25 |
| 25 | Nicol Muller Open Women Race no. 52 | Open Women | 9 | 1:28:31 |
| 26 | Elias Nel Open Men Race no. 53 | Open Men | 16 | 1:28:45 |
| 27 | Philipp Denzinger Open Men Race no. 20 | Open Men | 17 | 1:28:47 |
| 28 | Sandra Farrenkothen Open Women Race no. 27 | Open Women | 10 | 1:29:10 |
| 29 | Barend Oosthuizen Open Men Race no. 55 | Open Men | 18 | 1:29:25 |
| 30 | Annabel Grey Junior Women Race no. 35 | Junior Women | 1 | 1:30:08 |
| 31 | Finn Silbernagl Junior Men Race no. 74 | Junior Men | 2 | 1:30:11 |
| 32 | Adam Veysey Open Men Race no. 90 | Open Men | 19 | 1:30:50 |
| 33 | Warren Weitsz Open Men Race no. 97 | Open Men | 20 | 1:30:51 |
| 34 | Alexander Puppe Open Men Race no. 60 | Open Men | 21 | 1:31:35 |
| 35 | Paul Rowett Open Men Race no. 69 | Open Men | 22 | 1:31:52 |
| 36 | Mich Weber Open Women Race no. 92 | Open Women | 11 | 1:32:22 |
| 37 | Sebastian Hirschmann Open Men Race no. 38 | Open Men | 23 | 1:34:16 |
| 38 | Jake Pla Open Men Race no. 58 | Open Men | 24 | 1:34:20 |
| 39 | Kerry Van Niekerk Open Women Race no. 87 | Open Women | 12 | 1:34:38 |
| 40 | Mark De Klerk Open Men Race no. 17 | Open Men | 25 | 1:34:52 |
| 41 | Roelof Joubert Open Men Race no. 43 | Open Men | 26 | 1:35:06 |
| 42 | Karen Graaff Open Women Race no. 34 | Open Women | 13 | 1:35:55 |
| 43 | Jacqui Vockins Open Women Race no. 91 | Open Women | 14 | 1:35:57 |
| 44 | Shaun Barrett Open Men Race no. 2 | Open Men | 27 | 1:36:00 |
| 45 | John O'Callaghan Open Men Race no. 54 | Open Men | 28 | 1:36:00 |
| 46 | Jessica Opie Open Women Race no. 98 | Open Women | 15 | 1:36:22 |
| 47 | Philip Pla Open Men Race no. 59 | Open Men | 29 | 1:36:24 |
| 48 | Donglei Wu Open Men Race no. 96 | Open Men | 30 | 1:39:23 |
| 49 | Harsheel Desai Open Men Race no. 21 | Open Men | 31 | 1:39:51 |
| 50 | Marius Croucamp Open Men Race no. 15 | Open Men | 32 | 1:40:14 |
| 51 | Anel De Villiers Open Women Race no. 19 | Open Women | 16 | 1:40:49 |
| 52 | Retha Engelbrecht Open Women Race no. 24 | Open Women | 17 | 1:40:51 |
| 53 | Terence Van Der Walt Open Men Race no. 84 | Open Men | 33 | 1:42:35 |
| 54 | Ant Cadman Open Men Race no. 11 | Open Men | 34 | 1:42:58 |
| 55 | Lee-Ann Elliott Open Women Race no. 22 | Open Women | 18 | 1:43:23 |
| 56 | Sune Luus Open Women Race no. 49 | Open Women | 19 | 1:45:03 |
| 57 | Jane Fisher Open Women Race no. 29 | Open Women | 20 | 1:45:08 |
| 58 | Matthew Barge Open Men Race no. 1 | Open Men | 35 | 1:45:44 |
| 59 | Melissa Loudon Open Women Race no. 48 | Open Women | 21 | 1:45:47 |
| 60 | Brandon Paschal Open Men Race no. 57 | Open Men | 36 | 1:45:54 |
| 61 | Tamaryn Leigh Bell Open Women Race no. 5 | Open Women | 22 | 1:46:13 |
| 62 | Ant Moore Open Men Race no. 51 | Open Men | 37 | 1:47:09 |
| 63 | Naym Jansen Open Men Race no. 42 | Open Men | 38 | 1:48:08 |
| 64 | Cara Sherratt Junior Women Race no. 73 | Junior Women | 2 | 1:48:41 |
| 65 | Alan Sherratt Open Men Race no. 72 | Open Men | 39 | 1:48:46 |
| 66 | James Reaper Open Men Race no. 64 | Open Men | 40 | 1:49:09 |
| 67 | Carina Reaper Open Women Race no. 63 | Open Women | 23 | 1:49:14 |
| 68 | Dané Verwey Open Women Race no. 89 | Open Women | 24 | 1:49:17 |
| 69 | Brett Commaille Open Men Race no. 14 | Open Men | 41 | 1:49:56 |
| 70 | Jules Silbernagl Open Men Race no. 75 | Open Men | 42 | 1:50:42 |
| 71 | Sanri Carstens Open Women Race no. 13 | Open Women | 25 | 1:51:46 |
| 72 | Olaf Wijnen Open Men Race no. 95 | Open Men | 43 | 1:52:23 |
| 73 | Shelley Heunes Brouns Open Women Race no. 8 | Open Women | 26 | 1:53:13 |
| 74 | Catherine Holland Open Women Race no. 39 | Open Women | 27 | 1:53:38 |
| 75 | Justin Kruger Open Men Race no. 46 | Open Men | 44 | 1:53:43 |
| 76 | Darren Browne Open Men Race no. 9 | Open Men | 45 | 1:54:09 |
| 77 | Georgie van Heerden Open Women Race no. 86 | Open Women | 28 | 1:54:10 |
| 78 | Emrie Human-Stofberg Open Women Race no. 40 | Open Women | 29 | 1:54:39 |
| 79 | Beulah Bekker Open Women Race no. 4 | Open Women | 30 | 1:54:57 |
| 80 | Mark Wiercx Open Men Race no. 94 | Open Men | 46 | 1:55:28 |
| 81 | Graydon Hewson Open Men Race no. 36 | Open Men | 47 | 1:57:13 |
| 82 | Doug Dumbrill Open Men Race no. 99 | Open Men | 48 | 2:00:47 |
| — | Evan Ridge Open Men No. 67; Checked in; no finish recorded | Open Men | — | — |
Plaisir 2026 Highlights
The best of the day at Plaisir Estate: warm dams, vineyard trails and the Simonsberg and Groot Drakenstein mountains.